No Tags Found!

Dear All,
Please see min wage rate of uttarakhand state I got this letter dated May 2005, if anyone is having recent letter please share with me. I am in need of the latest rates of Uttarakhand state.
Regards,

From India, Bangalore
Attached Files (Download Requires Membership)
File Type: pdf MIN WAGE RATE UA.PDF (621.2 KB, 4984 views)

Dear All, 10 views and no reply. Is there no one in this forum from Uttarakhand. Please help me getting current min wage rate of Uttarakhand state. Regards,
From India, Bangalore
hiiiiiiii I want to know about the minimum wages notication form of uttaranchal, if anybody here have the download please send to me, I will be very thankful to you
From India, Delhi
Minimum Wages in Uttarakhand

Uttarakhand: Minimum Wages

Sr. No. Name of Scheduled

Employment Category of

Workers Basic Minimum Wage V.D.A. Total Minimum

Wage

1 Asbestos Cement Factories &

other Cement Products mfg. Unskilled 90.38 26.31 116.69

Semi-skilled 105.00 26.31 131.31

Skilled 119.81 26.31 146.12

Clerk-1 144.23 26.31 170.54

Clerk-2 125.96 26.31 152.27

2 Aerated Drinks Unskilled 92.50 26.31 118.81

Semi-skilled 101.35 26.31 127.65

Skilled 110.19 26.31 136.50

Highly Skilled 125.00 26.31 151.31

Clerk-1 125.00 26.31 151.31

Clerk-2 114.04 26.31 140.35

3 Agriculture Agriculture 100.00 4.52 104.52

4 Allopathic Unskilled 93.27 26.31 119.58

Semi-skilled 108.46 26.31 134.77

Skilled 123.65 26.31 149.96

Clerk-1 149.04 26.31 175.35

Clerk-2 130.00 26.31 156.31

Ayurvedic & Unani Pharmacies Unskilled 90.19 26.31 116.50

Semi-skilled 105.00 26.31 131.31

Skilled 119.81 26.31 146.12

Clerk-1 144.23 26.31 170.54

Clerk-2 125.96 26.31 152.27

5 Automobile repairs Workshops Unskilled 93.27 26.31 119.58

Semi-skilled 108.46 26.31 134.77

Skilled 123.65 26.31 149.96

Clerk-1 149.04 26.31 175.35

Clerk-2 130.00 26.31 156.31

6 Bakeries & Biscuit Manufactories Unskilled 90.38 26.31 116.69

Semi-skilled 105.00 26.31 131.31

Skilled 119.81 26.31 146.12

Clerk-1 144.23 26.31 170.54

Clerk-2 125.96 26.31 152.27

7 Book Binding Unskilled 90.38 26.31 116.69

Semi-skilled 105.00 26.31 131.31

Skilled 119.81 26.31 146.12

Clerk-1 144.23 26.31 170.54

Clerk-2 125.96 26.31 152.27

8 Brick Kilns Peon 67.50 26.31 93.81

Driver 89.04 26.31 115.35

Clerk 93.46 26.31 119.77

Head Clerk 106.54 26.31 132.85

9 Carpet weaving Industry Unskilled 48.08 79.04 127.12

Semi-skilled 53.27 79.04 132.31

Skilled-C 54.23 79.04 133.27

Skilled-B 55.38 79.04 134.42

Skilled-A 56.15 79.04 135.19

Highly Skilled 58.85 79.04 137.88

10 Chicken works Unskilled 90.38 26.31 116.69

Semi-skilled 105.00 26.31 131.31

Skilled 119.81 26.31 146.12

Clerk-1 144.23 26.31 170.54

Clerk-2 125.96 26.31 152.27

11 Cinema Industry Unskilled 90.38 26.31 116.69

Semi-skilled 105.00 26.31 131.31

Skilled 119.81 26.31 146.12

Highly Skilled (B) 125.96 26.31 152.27

Highly Skilled

(A) 144.23 26.31 170.54

Clerk-1 144.23 26.31 170.54

Clerk-2 125.96 26.31 152.27

12 Club Unskilled 90.38 26.31 116.69

Semi-skilled 105.00 26.31 131.31

Skilled 119.81 26.31 146.12

Clerk-1 144.23 26.31 170.54

Clerk-2 125.96 26.31 152.27

13 Commercial Establishments Unskilled 90.38 26.31 116.69

Semi-skilled 105.00 26.31 131.31

Skilled 119.81 26.31 146.12

Clerk-1 144.23 26.31 170.54

Clerk-2 125.96 26.31 152.27

14 Confectionery Industry Unskilled 92.50 26.31 118.81

Semi-skilled 101.35 26.31 127.65

Skilled 110.19 26.31 136.50

Highly Skilled 125.00 26.31 151.31

Clerk-1 125.00 26.31 151.31

Clerk-2 114.04 26.31 140.35

15 Construction & Maintenance of Dam Embankments, Irrigation Projects, Digging of wells and Tanks. Unskilled 92.50 26.31 118.81

Semi-skilled 101.35 26.31 127.65

Skilled 110.19 26.31 136.50

Highly Skilled 125.00 26.31 151.31

Clerk-1 125.00 26.31 151.31

Clerk-2 114.04 26.31 140.35

16 Construction or Maintenance of

Road or in Building Operation Unskilled 90.38 26.31 116.69

Semi-skilled 105.00 26.31 131.31

Skilled 119.81 26.31 146.12

Clerk-1 144.23 26.31 170.54

Clerk-2 125.96 26.31 152.27

17 Cold Storage Unskilled 90.38 26.31 116.69

Semi-skilled 105.00 26.31 131.31

Skilled 119.81 26.31 146.12

Clerk-1 144.23 26.31 170.54

Clerk-2 125.96 26.31 152.27

18 Dairy, Milk Dairies Unskilled 92.50 26.31 118.81

Semi-skilled 101.35 26.31 127.65

Skilled 110.19 26.31 136.50

Highly Skilled 125.00 26.31 151.31

Clerk-1 125.00 26.31 151.31

Clerk-2 114.04 26.31 140.35

19 Forestry Unskilled

(Cutting) 90.77 26.31 117.08

Unskilled 99.81 26.31 126.12

20 Foundry Unskilled 92.50 26.31 118.81

Semi-skilled 101.35 26.31 127.65

Skilled 110.19 26.31 136.50

Highly Skilled 125.00 26.31 151.31

Clerk-1 125.00 26.31 151.31

Clerk-2 114.04 26.31 140.35

21 Fruit juice Manufactory Unskilled 92.50 26.31 118.81

Semi-skilled 101.35 26.31 127.65

Skilled 110.19 26.31 136.50

Highly Skilled 125.00 26.31 151.31

Clerk-1 125.00 26.31 151.31

Clerk-2 114.04 26.31 140.35

22 Glass Industry

a - Miniature Bulb Industry Unskilled 90.38 26.31 116.69

Semi-skilled 96.54 26.31 122.85

Skilled 102.69 26.31 129.00

b - Glass Industry Unskilled 93.27 26.31 119.58

Semi-skilled 105.00 26.31 131.31

Skilled 119.42 26.31 145.73

23 Handloom Industry And Power loom Industry Unskilled 25.00 84.46 109.46

Semi-skilled 27.00 84.46 111.46

Skilled 30.50 84.46 114.96

Highly Skilled 33.50 84.46 117.96

Clerk-1 35.85 84.46 120.31

Clerk-2 32.38 84.46 116.85

24 Hosiery Works Unskilled 96.92 26.31 123.23

Semi-skilled 100.00 26.31 126.31

Skilled 102.50 26.31 128.81

Clerk-1 106.73 26.31 133.04

Clerk-2 103.65 26.31 129.96

25 Hotel and restaurant Unskilled 85.58 26.31 111.88

Semi-skilled 89.62 26.31 115.92

Skilled 93.65 26.31 119.96

26 Ice Candy/Ice cream Workshop Unskilled 90.38 26.31 116.69

Semi-skilled 105.00 26.31 131.31

Skilled 119.81 26.31 146.12

Clerk-1 144.23 26.31 170.54

Clerk-2 125.96 26.31 152.27

27 Ice Factory Unskilled 90.38 26.31 116.69

Semi-skilled 105.00 26.31 131.31

Skilled 119.81 26.31 146.12

Clerk-1 144.23 26.31 170.54

Clerk-2 125.96 26.31 152.27

28 Inn Peon 92.50 26.31 118.81

Labour

In charge 96.35 26.31 122.65

Clerk Typist 100.19 26.31 126.50

Accountant 104.04 26.31 130.35

29 Khandsari Unskilled 20.00 62.37 82.37

Semi-skilled 23.50 73.29 96.79

Skilled 27.00 84.20 111.20

Clerk-1 32.69 101.95 134.64

Clerk-2 28.46 88.76 117.22

30 Laundries & Washing

Establishment Unskilled 90.38 26.31 116.69

Semi-skilled 105.00 26.31 131.31

Skilled 119.81 26.31 146.12

Clerk-1 144.23 26.31 170.54

Clerk-2 125.96 26.31 152.27

31 Mechanical Transport Workshop Unskilled 93.27 26.31 119.58

Semi-skilled 108.46 26.31 134.77

Skilled 123.65 26.31 149.96

Clerk-1 149.04 26.31 175.35

Clerk-2 130.00 26.31 156.31

32 Match Box Industry Unskilled 90.38 26.31 116.69

Semi-skilled 105.00 26.31 131.31

Skilled 119.81 26.31 146.12

Clerk-1 144.23 26.31 170.54

Clerk-2 125.96 26.31 152.27

33 Metal Industry Unskilled 92.50 26.31 118.81

Semi-skilled 101.35 26.31 127.65

Skilled 110.19 26.31 136.50

Highly Skilled 125.00 26.31 151.31

Clerk-1 125.00 26.31 151.31

Clerk-2 114.04 26.31 140.35

34 Public Motor Transport Unskilled 93.27 26.31 119.58

Semi-skilled 108.46 26.31 134.77

Skilled 123.65 26.31 149.96

Clerk-1 149.04 26.31 175.35

Clerk-2 130.00 26.31 156.31

35 Oil Mills Unskilled 90.38 26.31 116.69

Semi-skilled 105.00 26.31 131.31

Skilled 119.81 26.31 146.12

Clerk-1 144.23 26.31 170.54

Clerk-2 125.96 26.31 152.27

36 Petrol and Diesel oil pumps Unskilled 92.50 26.31 118.81

Semi-skilled 101.35 26.31 127.65

Skilled 110.19 26.31 136.50

Highly Skilled 125.00 26.31 151.31

Clerk-1 125.00 26.31 151.31

Clerk-2 114.04 26.31 140.35

37 Plastic Industry Unskilled 92.50 26.31 118.81

Semi-skilled 101.35 26.31 127.65

Skilled 110.19 26.31 136.50

Highly Skilled 125.00 26.31 151.31

Clerk-1 125.00 26.31 151.31

Clerk-2 114.04 26.31 140.35

38 Plywood Industry Unskilled 92.50 26.31 118.81

Semi-skilled 101.35 26.31 127.65

Skilled 110.19 26.31 136.50

Highly Skilled 125.00 26.31 151.31

Clerk-1 125.00 26.31 151.31

Clerk-2 114.04 26.31 140.35

39 Potteries Ceramics or

Refractories Unskilled 90.38 26.31 116.69

Semi-skilled 105.00 26.31 131.31

Skilled 119.81 26.31 146.12

Clerk-1 144.23 26.31 170.54

Clerk-2 125.96 26.31 152.27

40 Printing of cloth Unskilled 90.38 26.31 116.69

Semi-skilled 105.00 26.31 131.31

Skilled 119.81 26.31 146.12

Highly Skilled 144.23 26.31 170.54

Clerk-1 144.23 26.31 152.27

Clerk-2 125.96 26.31 118.81

41 Private Clinic and Private

Medical shops Unskilled 92.50 26.31 118.81

Semi-skilled 101.35 26.31 127.65

Skilled 110.19 26.31 136.50

Highly Skilled 125.00 26.31 151.31

Clerk-1 125.00 26.31 151.31

Clerk-2 114.04 26.31 140.35

42 Private Coaching Classes, Private

Schools including Nursery School

& Private Technical Institutions. Peon 90.38 26.31 116.69

Daftri, Cook 97.88 26.31 124.19

Driver 105.00 26.31 131.31

43 Private Library Unskilled 90.58 26.31 116.88

Daftri 92.50 26.31 118.81

Clerk Typist 96.35 26.31 122.65

Asstt. Librarian 100.19 26.31 126.50

44 Private Printing Press Unskilled 93.27 26.31 119.58

Semi-skilled 108.46 26.31 134.77

Skilled-2 123.65 26.31 149.96

Skilled-1 130.00 26.31 156.31

Clerk-1 149.04 26.31 175.35

Clerk-2 130.00 26.31 156.31

45 Readymade Garments

Manufactory Unskilled 92.50 26.31 118.81

Semi-skilled 101.35 26.31 127.65

Skilled 110.19 26.31 136.50

Highly Skilled 125.00 26.31 151.31

Clerk-1 125.00 26.31 151.31

Clerk-2 114.04 26.31 140.35

46 Rice Mill, Flour Mill or Dal Mill Unskilled 90.38 26.31 116.69

Semi-skilled 105.00 26.31 131.31

Skilled 119.81 26.31 146.12

Clerk-1 144.23 26.31 170.54

Clerk-2 125.96 26.31 152.27

47 Rubber Manufactory & Rubber Products Industry (including Tyre, Tubes) Unskilled 92.50 26.31 118.81

Semi-skilled 101.35 26.31 127.65

Skilled 110.19 26.31 136.50

Highly Skilled 125.00 26.31 151.31

Clerk-1 125.00 26.31 151.31

Clerk-2 114.04 26.31 140.35

48 Stone Breaking or Stone Crushing Unskilled 90.38 26.31 116.69

Semi-skilled 105.00 26.31 131.31

Skilled 119.81 26.31 146.12

Clerk-1 144.23 26.31 170.54

Clerk-2 125.96 26.31 152.27

49 Shops Unskilled 90.38 26.31 116.69

Semi-skilled 105.00 26.31 131.31

Skilled 119.81 26.31 146.12

Clerk-1 144.23 26.31 170.54

Clerk-2 125.96 26.31 152.27

50 Tea Plantation Unskilled 58.00 26.30 84.30

51 Tin plates shaping and Tin printing Unskilled 92.50 26.31 118.81

Semi-skilled 101.35 26.31 127.65

Skilled 110.19 26.31 136.50

Highly Skilled 125.00 26.31 151.31

Clerk-1 125.00 26.31 151.31

Clerk-2 114.04 26.31 140.35

52 Tobacco Manufactory Unskilled 38.00 84.46 122.46

Semi-skilled 44.00 84.46 128.46

Skilled 50.00 84.46 134.46

Clerk-2 53.00 84.46 137.46

Clerk-1 60.00 84.46 144.46

53 Wooden Work and Furniture etc. Unskilled 37.38 84.46 121.85

Semi-skilled 39.31 84.46 123.77

Skilled 41.04 84.46 125.50

Clerk-1 45.27 84.46 129.73

Clerk-2 42.38 84.46 126.85

54 Woolen Blanket making

Establishments Unskilled 20.00 62.37 82.37

Semi-skilled 23.50 73.29 96.79

Skilled 27.00 84.20 111.20

Clerk-1 32.69 101.95 134.64

Clerk-2 28.46 88.76 117.22

55 Washing or Toilet Soap or Silicate or soap powder or detergent manufactories Unskilled 20.00 62.37 82.37

Semi-skilled 23.50 73.29 96.79

Skilled 27.00 84.20 111.20

Clerk-1 32.69 101.95 134.64

Clerk-2 28.46 88.76 117.22

56 Engineering Establishments employing less than 50 workers. Unskilled 92.50 26.31 118.81

Semi-skilled 101.35 26.31 127.65

Skilled 110.19 26.31 136.50

Highly Skilled 125.00 26.31 151.31

Clerk-1 125.00 26.31 151.31

Clerk-2 114.04 26.31 140.35

57 All the Registered Industries who’s name have not been mentioned earlier Unskilled 92.50 26.31 118.81

Semi-skilled 101.35 26.31 127.65

Skilled 110.19 26.31 136.50

Highly Skilled 125.00 26.31 151.31

Clerk-1 125.00 26.31 151.31

Clerk-2 114.04 26.31 140.35

58 Engineering Industry/ Establishments employing 50 to

500 workers. Unskilled 97.50 57.45 154.95

Semi-skilled 107.12 63.11 170.23

Skilled 118.85 70.04 188.88

Engineering Establishments employing more than 500 workers. Unskilled 102.31 60.28 162.59

Semi-skilled 112.50 66.29 178.79

Skilled 122.69 72.29 194.98

59 Tailoring Industry Unskilled 90.38 26.31 116.69

Semi-skilled 105.00 26.31 131.31

Skilled 119.81 26.31 146.12

Definition of Unskilled, Semi-skilled, Skilled & Highly Skilled Workers

18 Nov 2009

From India, Delhi
hello seniors, i’m new in this forum and want to know minimum wages from april 2006 to october 2007. can anybody help me plz. this is urgent required. Thanks & Regards Chokhe Singh
From India, Surat
Dear Vijay, pl. find the attachment of minimum wages notification for non engineering industry. still if you have confusion then may call me i’ll help you.
From India, Rudarpur
Attached Files (Download Requires Membership)
File Type: pdf non engineering MW.pdf (878.3 KB, 194 views)

Community Support and Knowledge-base on business, career and organisational prospects and issues - Register and Log In to CiteHR and post your query, download formats and be part of a fostered community of professionals.





Contact Us Privacy Policy Disclaimer Terms Of Service

All rights reserved @ 2024 CiteHR ®

All Copyright And Trademarks in Posts Held By Respective Owners.