View Poll Results: How well you made use of the positive thinking exe for your training purpose | |||
This poll will close on 24th June 2008 at 02:27 PM | |||
Not at all | 0 | 0% | |
Sometimes | 0 | 0% | |
Few times | 0 | 0% | |
Many times | 0 | 0% | |
Did not like it | 0 | 0% | |
It's wonderful | 0 | 0% | |
It's of great use | 0 | 0% | |
It's helped me a lot | 0 | 0% | |
It helped participants a lot | 0 | 0% | |
It's really positive | 1 | 100.00% | |
Multiple Choice Poll. Voters: 1. |